| March 6, 2013: Spectacular spectra from the Global Jet Watch telescope in India | More details... |
| Oct. 9, 2012: Award of 2012 Bragg medal from the Institute of Physics | More details... |
| Sept. 18, 2012: Dust minimisation in Chile | More details... |
| Sept. 18, 2012: Solar energy in India | More details... |
| Sept. 18, 2012: Mirror flaps in Australia | More details... |
| Sept. 18, 2012: Electroluminescence in South Africa | More details... |
| July 1, 2012: First spectrum of the microquasar SS433 with a GJW telescope | More details... |
| March 21, 2012: First spectroscopy tests at Global Jet Watch India | More details... |
| Nov. 12, 2011: First Light in South Africa | More details... |
| March 24, 2011: Global Jet Watch Indian First Light | More details... |
| March 24, 2011: Global Jet Watch Chile Telescope Commissioning and First Light | More details... |
| Aug. 10, 2010: Global Jet Watch South African Telescope | More details... |
| Sept. 8, 2009: Global Jet Watch South African Dome | More details... |
| July 1, 2009: Global Jet Watch First Light | More details... |
| June 11, 2009: Commissioning of the first Global Jet Watch telescope | More details... |
| March 24, 2009: Dome delivered to site of Indian school | More details... |
| March 3, 2009: The first telescope... | More details... |
| Sept. 11, 2008: Telescopes under construction | More details... |
| July 15, 2008: Dome at Australian school assembled | More details... |
| May 27, 2008: Progress at Chilean school | More details... |
| May 16, 2008: Observatory construction underway | More details... |
| Feb. 28, 2008: Website upgrade | More details... |
|
Page 1 of 1 |
Stay up to date with the latest news using our RSS feed.